
DIVISON 1 | |
Winners: | UR MATE |
Runners-up: | Murdersackers |
Best and Fairest: | Joseph Cordina (Must be the Gully) - 13 votes |
Top Goal Scorer: | Kristian Zefi (UR MATE) - 9 goals |
DIVISON 2 | |
Winners: | Tuka Tuka |
Runners-up: | Takin' It Ezy Chiefs |
Best and Fairest: | Marc Cocca (Tuka Tuka) - 13 votes |
Top Goal Scorer: | Terry Birbis (Stick it in your Boca) - 10 goals |
DIVISON 3 | |
Winners: | Flick Da Bean |
Runners-up: | Remember The Zlatans |
Best and Fairest: | David Coverdale (Remember The Zlatans) - 16 votes |
Top Goal Scorer: | David Coverdale (Remember The Zlatans) - 12 goals |
Congratulations to all winners in the 2015 Athelstone Soccer Club Summer 7-a-side Competition and thanks to all competitors for making it another successful season. |
Photos of winning teams are available here |