
| Under 10 Div. 3 | ||||||||
| Team | Played | Wins | Draws | Losses | Goals For | Goals Agnst | Pts | Goal Diff |
| Andrews Farm | 16 | 13 | 0 | 3 | 52 | 14 | 39 | 38 |
| Parafield Gdns. | 16 | 12 | 2 | 2 | 55 | 18 | 38 | 37 |
| Athelstone | 16 | 9 | 2 | 5 | 33 | 26 | 29 | 7 |
| Para Hills West | 16 | 8 | 4 | 4 | 34 | 16 | 28 | 18 |
| Barossa Utd. | 16 | 8 | 0 | 8 | 47 | 36 | 24 | 11 |
| Valley View | 16 | 7 | 2 | 7 | 41 | 30 | 23 | 11 |
| T. T. Gully Strikers | 16 | 7 | 1 | 8 | 34 | 30 | 22 | 4 |
| Elizabeth Vale | 16 | 1 | 1 | 14 | 10 | 55 | 4 | -45 |
| One Tree Hill | 16 | 1 | 0 | 15 | 10 | 91 | 3 | -81 |
| Under 11 Div. 3 | ||||||||
| Team | Played | Wins | Draws | Losses | Goals For | Goals Agnst | Pts | Goal Diff |
| T. T. Gully Strikers | 16 | 13 | 2 | 1 | 87 | 13 | 41 | 74 |
| Salisbury Utd. | 16 | 11 | 4 | 1 | 64 | 16 | 37 | 48 |
| Mod. Vista Wand. | 16 | 9 | 3 | 4 | 62 | 18 | 30 | 44 |
| Mod. Vista Rangers | 16 | 9 | 3 | 4 | 47 | 16 | 30 | 31 |
| Salisbury Villa | 16 | 8 | 5 | 3 | 52 | 18 | 29 | 34 |
| Athelstone | 16 | 7 | 1 | 8 | 33 | 46 | 22 | -13 |
| Eliz. Grove Gold | 16 | 3 | 0 | 13 | 27 | 76 | 9 | -49 |
| Northern Wolves | 16 | 3 | 0 | 13 | 33 | 94 | 9 | -61 |
| Munno Para Lions | 16 | 0 | 0 | 16 | 9 | 117 | 0 | -108 |
| Under 13 Div. 3 | ||||||||
| Team | Played | Wins | Draws | Losses | Goals For | Goals Agnst | Pts | Goal Diff |
| Para Hills White | 12 | 10 | 1 | 1 | 67 | 14 | 31 | 53 |
| Athelstone | 12 | 10 | 1 | 1 | 55 | 10 | 31 | 45 |
| Munno Para | 12 | 7 | 1 | 4 | 36 | 31 | 22 | 5 |
| Andrews Farm | 12 | 5 | 1 | 6 | 31 | 28 | 16 | 3 |
| Barossa United | 12 | 3 | 3 | 6 | 21 | 35 | 12 | -14 |
| Elizabeth Vale | 12 | 3 | 0 | 9 | 31 | 45 | 9 | -14 |
| Virginia United | 12 | 0 | 1 | 11 | 11 | 89 | 1 | -78 |
| Under 14 Div. 2 | ||||||||
| Team | Played | Wins | Draws | Losses | Goals For | Goals Agnst | Pts | Goal Diff |
| Elizabeth Vale | 21 | 14 | 3 | 4 | 67 | 36 | 45 | 31 |
| Ingle Farm White | 21 | 12 | 3 | 6 | 63 | 37 | 39 | 26 |
| Athelstone | 21 | 12 | 3 | 6 | 65 | 51 | 39 | 14 |
| T. T. Gully Utd. | 21 | 10 | 3 | 8 | 70 | 60 | 33 | 10 |
| St. Augustines | 21 | 9 | 3 | 9 | 61 | 61 | 30 | 0 |
| Parafield Gdns. Black | 21 | 8 | 4 | 9 | 48 | 65 | 28 | -17 |
| T. T. Gully Wand. | 21 | 5 | 3 | 13 | 47 | 67 | 18 | -20 |
| Angle Vale | 21 | 1 | 4 | 16 | 31 | 75 | 7 | -44 |
(Tables are not kept for lower grades)










