2018 Tables
Under 10 Div. 1 |
| Team | Played | Wins | Draws | Losses | Goals For | Goals Agnst | Pts | Goal Diff |
| Mod. Vista Rangers | 21 | 14 | 5 | 2 | 71 | 22 | 47 | 49 |
| Salis. Utd. Blue | 21 | 12 | 7 | 2 | 46 | 17 | 43 | 29 |
| Munno Para City | 21 | 11 | 5 | 5 | 58 | 23 | 38 | 35 |
| P. Hills Utd. Black | 21 | 10 | 6 | 5 | 52 | 31 | 36 | 21 |
| Athelstone | 21 | 7 | 7 | 7 | 29 | 36 | 28 | -7 |
| Ingle Farm Green | 21 | 8 | 2 | 11 | 35 | 31 | 26 | 4 |
| Salisbury Villa | 21 | 4 | 4 | 13 | 31 | 50 | 16 | -19 |
| Parafield Gdns. | 21 | 0 | 0 | 21 | 8 | 120 | 0 | -112 |
Under 11 Div. 2 |
| Team | Played | Wins | Draws | Losses | Goals For | Goals Agnst | Pts | Goal Diff |
| Ingle Farm White | 21 | 18 | 0 | 3 | 101 | 22 | 54 | 79 |
| Mod. Vista Rovers | 21 | 17 | 1 | 3 | 87 | 20 | 52 | 67 |
| Salisbury Villa | 21 | 14 | 2 | 5 | 91 | 42 | 44 | 49 |
| Angle Vale | 21 | 10 | 2 | 9 | 76 | 56 | 32 | 20 |
| Eliz. Downs White | 21 | 6 | 3 | 12 | 39 | 72 | 21 | -33 |
| Salis. Utd. White | 21 | 5 | 5 | 11 | 47 | 60 | 20 | -13 |
| Athelstone | 21 | 5 | 3 | 13 | 36 | 94 | 18 | -58 |
| P. Hills Utd. Black | 21 | 0 | 2 | 19 | 7 | 118 | 2 | -111 |
Under 13 Div. 1 |
| Team | Played | Wins | Draws | Losses | Goals For | Goals Agnst | Pts | Goal Diff |
| Salis. Utd. Blue | 21 | 18 | 2 | 1 | 83 | 20 | 56 | 63 |
| T. T. Gully City | 21 | 17 | 2 | 2 | 73 | 16 | 53 | 57 |
| Salisbury Villa | 21 | 13 | 2 | 6 | 50 | 29 | 41 | 21 |
| Athelstone | 21 | 8 | 2 | 11 | 34 | 45 | 26 | -11 |
| Barossa Utd. | 21 | 7 | 0 | 14 | 37 | 48 | 21 | -11 |
| Ingle Farm White | 21 | 5 | 3 | 13 | 40 | 81 | 18 | -41 |
| Ingle Farm Green | 21 | 4 | 5 | 12 | 33 | 59 | 17 | -26 |
| Mod. Vista Rovers | 21 | 3 | 2 | 16 | 19 | 71 | 11 | -52 |
Under 15 Div. 1 |
| Team | Played | Wins | Draws | Losses | Goals For | Goals Agnst | Pts | Goal Diff |
| St. Augustines | 18 | 16 | 0 | 2 | 121 | 29 | 48 | 92 |
| Mod. Vista Rovers | 18 | 14 | 2 | 2 | 72 | 35 | 44 | 37 |
| T. T. Gully Rovers | 18 | 10 | 2 | 6 | 60 | 38 | 32 | 22 |
| Parafield Gdns. | 18 | 9 | 3 | 6 | 62 | 54 | 30 | 8 |
| Salisbury Utd. | 18 | 8 | 2 | 8 | 60 | 56 | 26 | 4 |
| Para Hills Utd. | 18 | 7 | 3 | 8 | 23 | 39 | 24 | -16 |
| Ingle Farm Green | 18 | 6 | 3 | 9 | 56 | 73 | 21 | -17 |
| Barossa Utd. | 18 | 5 | 3 | 10 | 48 | 62 | 18 | -14 |
| Ingle Farm White | 18 | 4 | 4 | 10 | 53 | 94 | 16 | -41 |
| Athelstone | 18 | 0 | 0 | 18 | 22 | 97 | 0 | -75 |
Under 17-18 Colts Div. 1 |
| Team | Played | Wins | Draws | Losses | Goals For | Goals Agnst | Pts | Goal Diff |
| Salisbury Villa | 18 | 12 | 5 | 1 | 67 | 21 | 41 | 46 |
| Parafield Gdns. | 18 | 11 | 3 | 4 | 62 | 29 | 36 | 33 |
| Mod. Vista Rovers | 18 | 9 | 3 | 6 | 44 | 36 | 30 | 8 |
| Ingle Farm | 18 | 7 | 5 | 6 | 42 | 35 | 26 | 7 |
| Salis. Utd. Blue | 18 | 5 | 8 | 5 | 32 | 39 | 23 | -7 |
| Athelstone Lions | 18 | 5 | 3 | 10 | 27 | 31 | 18 | -4 |
| Para Hills Utd. | 18 | 0 | 1 | 17 | 16 | 99 | 1 | -83 |
Under 17-18 Colts Div. 2 |
| Team | Played | Wins | Draws | Losses | Goals For | Goals Agnst | Pts | Goal Diff |
| Salis. Utd. White | 22 | 19 | 2 | 1 | 113 | 43 | 59 | 70 |
| T. T. Gully Utd. | 22 | 16 | 4 | 2 | 82 | 33 | 52 | 49 |
| Athelstone Blue | 22 | 16 | 1 | 5 | 96 | 38 | 49 | 58 |
| Valley View | 22 | 11 | 4 | 7 | 68 | 38 | 37 | 30 |
| Para Hills West | 22 | 10 | 4 | 8 | 75 | 52 | 34 | 23 |
| St. Augustines | 22 | 10 | 3 | 9 | 78 | 64 | 33 | 14 |
| Angle Vale | 22 | 10 | 2 | 10 | 72 | 71 | 32 | 1 |
| T. T. Gully Wand. | 22 | 9 | 4 | 9 | 63 | 48 | 31 | 15 |
| Barossa Utd. | 22 | 5 | 4 | 13 | 41 | 58 | 19 | -17 |
| Munno Para | 22 | 5 | 2 | 15 | 47 | 73 | 17 | -26 |
| Mod. Vista Rangers | 22 | 5 | 1 | 16 | 42 | 88 | 16 | -46 |
| Para Hills East | 22 | 0 | 1 | 21 | 20 | 191 | 1 | -171 |