DIVISON 1 | |
| |
Winners: | Old Club |
Runners-up: | Mulletman FC |
Best and Fairest: | Dany Arnoutse (Old Club) – 14 votes |
Top Goal Scorer: | Dany Arnoutse (Old Club) – 11 goals |
| |
| |
DIVISON 2 | |
| |
Winners: | Alaskan Firedragons |
Runners-up: | Macchinetta United |
Best and Fairest: | Pietro Piantedosi (Athelstoners) – 15 votes |
Top Goal Scorer: | Dieter Pettgo (Macchinetta United) – 9 goals |
| |
| |
| |
| Congratulations to all winners in the 2018 Athelstone Soccer Club Summer 7-a-side Competition and thanks to all competitors for making it another successful season. |
| |
| Photos of winning teams are available here |
| |
| |
| The competition will run again in 2018 from late September or early October until early/mid December. Hopefully we’ll see everyone back! |