2010 Goalscorers
A Grade | |
10 | |
OHCHAN KWON | 6 |
SEAN SINCLAIR | 6 |
PAUL BERRISFORD | 4 |
RICHARD HULLEY | 4 |
DANIEL McCAFFERTY | 3 |
EWEN SINCLAIR | 3 |
CLINT VAUSE | 1 |
KYLE VAUSE | 1 |
HEE SEOP SHIN | 1 |
GEORG DETLEF | 1 |
SCOTT LITTLE | 1 |
B Grade | |
19 | |
CAMERON BATES | 10 |
EWEN SINCLAIR | 5 |
ALAN SMITH | 2 |
JONATHAN WHITE | 2 |
COREY LARKIN | 2 |
SEAN RELIHAN | 2 |
TOM RYAN | 2 |
HEE SEOP SHIN | 2 |
TRISFAN LORENSINI | 1 |
JOACHIM PEREIRA | 1 |
NEAL BALLANTINE | 1 |
AARON GRIFFITHS | 1 |
C Grade | |
4 | |
JEREMY TAN | 2 |
SEAN RELIHAN | 2 |
GEORGIOS ANAGYROS | 1 |
OMER BILAL | 1 |
LIAM BRENNAN | 1 |
TOM LAWRENCE | 1 |
Over 35s | |
2 | |
RODNEY GROSSMAN | 1 |
CRAIG ROBERTSON | 1 |
NIGEL SMITH | 1 |