Tables 2013
A Grade
SUN DIV 4 A | P | W | D | L | GF | GA | GD | Pts |
GHAN UTD | 18 | 15 | 1 | 2 | 91 | 15 | 76 | 46 |
POLONIA | 18 | 15 | 1 | 2 | 86 | 19 | 67 | 46 |
PAYN POSTEL | 18 | 14 | 2 | 2 | 61 | 17 | 44 | 44 |
BLUE NILE | 18 | 10 | 2 | 6 | 56 | 58 | -2 | 32 |
EL SALVADOR | 18 | 8 | 3 | 7 | 47 | 37 | 10 | 27 |
ASIA UTD | 18 | 7 | 1 | 10 | 40 | 54 | -14 | 22 |
SEAFORD | 18 | 6 | 1 | 11 | 41 | 44 | -3 | 19 |
ADEL STINGRAYS | 18 | 3 | 1 | 14 | 30 | 112 | -82 | 10 |
UNLEY | 18 | 3 | 0 | 15 | 14 | 60 | -46 | 9 |
ATHELSTONE | 18 | 3 | 0 | 15 | 21 | 71 | -50 | 9 |
B Grade
SUN DIV 4 B | P | W | D | L | GF | GA | GD | Pts |
GHAN UTD | 18 | 16 | 1 | 1 | 85 | 14 | 71 | 49 |
POLONIA | 18 | 16 | 1 | 1 | 76 | 9 | 67 | 49 |
BLUE NILE | 18 | 12 | 1 | 5 | 68 | 45 | 23 | 37 |
SEAFORD | 18 | 10 | 1 | 7 | 40 | 29 | 11 | 31 |
PAYN POSTEL | 18 | 7 | 2 | 9 | 57 | 36 | 21 | 23 |
EL SALVADOR | 18 | 7 | 1 | 10 | 27 | 47 | -20 | 22 |
UNLEY | 18 | 7 | 1 | 10 | 28 | 53 | -25 | 22 |
ASIA UTD | 18 | 6 | 1 | 11 | 40 | 56 | -16 | 19 |
ATHELSTONE | 18 | 2 | 1 | 15 | 15 | 72 | -57 | 7 |
ADEL STINGRAYS | 18 | 2 | 0 | 16 | 23 | 98 | -75 | 6 |
C Grade
SUN DIV 8 | P | W | D | L | GF | GA | GD | Pts |
FOB | 18 | 16 | 1 | 1 | 97 | 29 | 68 | 49 |
WEST BEACH | 18 | 15 | 1 | 2 | 77 | 24 | 53 | 46 |
MACEDONIA UTD (C) | 17 | 9 | 2 | 6 | 43 | 34 | 9 | 29 |
ISC RAPTORS (C) | 17 | 9 | 1 | 7 | 43 | 31 | 12 | 28 |
PARAFIELD GDNS C2) | 18 | 9 | 1 | 8 | 40 | 35 | 5 | 28 |
ATHELSTONE | 17 | 9 | 1 | 7 | 42 | 43 | -1 | 28 |
PARA HILLS WEST (2) | 18 | 5 | 3 | 10 | 25 | 44 | -19 | 18 |
30 FC | 17 | 3 | 3 | 11 | 22 | 47 | -25 | 12 |
ANDREWS FARM HORNET | 18 | 3 | 0 | 15 | 26 | 71 | -45 | 9 |
PLYMPTON | 18 | 2 | 3 | 13 | 24 | 81 | -57 | 9 |
Over 35s
SUN DIV 9 | P | W | D | L | GF | GA | GD | Pts |
ELIZ VALE (+35) | 20 | 15 | 3 | 2 | 65 | 31 | 34 | 48 |
SALIS INTER (35) | 20 | 14 | 3 | 3 | 57 | 18 | 39 | 45 |
MODBURY JETS (35) | 19 | 11 | 4 | 4 | 39 | 24 | 15 | 37 |
TEA TREE GULLY | 20 | 11 | 1 | 8 | 50 | 40 | 10 | 34 |
INGLE FARM (+35) | 19 | 9 | 2 | 8 | 49 | 38 | 11 | 29 |
PARA HILLS WEST (35) | 19 | 8 | 4 | 7 | 44 | 34 | 10 | 28 |
PARA HILLS EAST | 19 | 6 | 3 | 10 | 26 | 26 | 0 | 21 |
MOD JETS O/B (+35) | 20 | 5 | 3 | 12 | 30 | 60 | -30 | 18 |
ELIZABETH DOWNS (35) | 19 | 5 | 1 | 13 | 26 | 61 | -35 | 16 |
ELIZ GROVE (35) | 18 | 4 | 2 | 12 | 30 | 60 | -30 | 14 |
ATHELSTONE (35) | 19 | 3 | 4 | 12 | 25 | 49 | -24 | 13 |