Tables 2014
A Grade
| SUN DIV 4 A | P | W | D | L | GF | GA | GD | Pts |
| SEAFORD | 19 | 17 | 0 | 2 | 76 | 12 | 64 | 51 |
| ALDINGA SHARKS | 19 | 15 | 1 | 3 | 86 | 34 | 52 | 46 |
| NOARLUNGA | 20 | 15 | 0 | 5 | 75 | 36 | 39 | 45 |
| CROATIA | 19 | 12 | 1 | 6 | 69 | 36 | 33 | 37 |
| SIERRA STARS | 20 | 10 | 3 | 7 | 59 | 43 | 16 | 33 |
| ATHELSTONE | 20 | 10 | 2 | 8 | 72 | 51 | 21 | 32 |
| SA CENTRALS | 19 | 8 | 3 | 8 | 66 | 57 | 9 | 27 |
| MAWSON LAKES | 20 | 7 | 0 | 13 | 35 | 89 | -54 | 21 |
| UNLEY | 20 | 4 | 1 | 15 | 34 | 61 | -27 | 13 |
| ASIA UTD | 20 | 3 | 1 | 16 | 39 | 76 | -37 | 10 |
| ANDREWS FARM | 20 | 1 | 0 | 19 | 28 | 144 | -116 | 3 |
B Grade
| SUN DIV 4 B | P | W | D | L | GF | GA | GD | Pts |
| SEAFORD | 17 | 14 | 3 | 0 | 79 | 9 | 70 | 45 |
| SIERRA STARS | 18 | 14 | 1 | 3 | 62 | 24 | 38 | 43 |
| NOARLUNGA | 18 | 13 | 1 | 4 | 82 | 29 | 53 | 40 |
| ALDINGA SHARKS | 17 | 10 | 3 | 4 | 79 | 26 | 53 | 33 |
| ATHELSTONE | 18 | 8 | 2 | 8 | 28 | 47 | -19 | 26 |
| SA CENTRALS | 17 | 7 | 2 | 8 | 40 | 41 | -1 | 23 |
| CROATIA | 16 | 7 | 1 | 8 | 29 | 32 | -3 | 22 |
| UNLEY | 18 | 3 | 2 | 13 | 25 | 64 | -39 | 11 |
| MAWSON LAKES | 18 | 2 | 1 | 15 | 23 | 104 | -81 | 7 |
| ANDREWS FARM | 17 | 1 | 0 | 16 | 12 | 83 | -71 | 3 |
Over 35s
| SUN DIV 8 | P | W | D | L | GF | GA | GD | Pts |
| PARA HILLS WEST (35) | 20 | 17 | 2 | 1 | 73 | 18 | 55 | 53 |
| MODBURY JETS (35) | 20 | 15 | 2 | 3 | 76 | 29 | 47 | 47 |
| SALIS INTER (35) | 19 | 12 | 2 | 5 | 52 | 20 | 32 | 38 |
| PARA HILLS EAST | 20 | 11 | 5 | 4 | 39 | 28 | 11 | 38 |
| INGLE FARM (+35) | 20 | 10 | 0 | 10 | 50 | 43 | 7 | 30 |
| ELIZ VALE (+35) | 19 | 8 | 0 | 11 | 51 | 54 | -3 | 24 |
| ATHELSTONE | 20 | 6 | 3 | 11 | 23 | 55 | -32 | 21 |
| TEA TREE GULLY | 19 | 5 | 3 | 11 | 37 | 49 | -12 | 18 |
| ELIZABETH DOWNS (35) | 20 | 5 | 1 | 14 | 32 | 55 | -23 | 16 |
| ELIZ GROVE (35) | 19 | 3 | 4 | 12 | 17 | 45 | -28 | 13 |
| MOD JETS O/B (+35) | 20 | 3 | 4 | 13 | 21 | 75 | -54 | 13 |