Top Goal Scorers 2018
A’s | |
Name | Total |
James King | 4 |
Joseph De Girolamo | 4 |
Stefan Mignone | 4 |
Daniel Pearse | 3 |
Lewis Majingo | 3 |
Jad Soujah | 2 |
Troy Bielak | 2 |
Ben Restell | 1 |
Darcy Ainsworth | 1 |
Michael Roros | 1 |
Nestor Sequera | 1 |
Robert D’Agostino | 1 |
B’s | |
Name | Total |
James King | 14 |
Josh Granozio | 12 |
Jad Soujah | 8 |
Anthony D’Argenio | 6 |
Bradley Truscott | 6 |
Darcy Ainsworth | 5 |
Joshua Otoole | 3 |
Daniel Franchina | 1 |
Lachlan Warnes | 1 |
Liam Allen | 1 |
Stefan Capoccia | 1 |
C’s | |
Name | Total |
Sean Turtur | 8 |
Christos Michael | 3 |
Reuben Menashe | 3 |
Adam Neale | 2 |
Paul Rapuano | 2 |
Andrew Thornton | 1 |
Cosimo Callisto | 1 |
Craig Robertson | 1 |
Daniel Douventzidis | 1 |
George Belperio | 1 |
Michael Barry | 1 |
Nick Lavithias | 1 |
Peter Gatt | 1 |