Round 1 – 11-04-2010 – THIRD |
Adelaide Comets | 1:3 | Adelaide Hills |
Adelaide Villa | 7:0 | Adelaide Olympic |
Athelstone | 0:1 | Sturt Marion |
Flinders University | 1:2 | Seaford |
The Downs | 0:1 | Adelaide University |
Round 2 – 18-04-2010 – THIRD |
Adelaide Comets | 5:0 | The Downs |
Adelaide University | 5:3 | Adelaide Olympic |
Adelaide Villa | 2:4 | Seaford |
Flinders University | 1:3 | Athelstone |
Sturt Marion | 3:3 | Adelaide Hills |
Round 3 – 02-05-2010 – THIRD |
Adelaide Comets | 1:2 | Adelaide Olympic |
Adelaide Hills | 5:2 | Flinders University |
Athelstone | 0:3 | Adelaide Villa |
Seaford | 6:1 | Adelaide University |
The Downs | 0:4 | Sturt Marion |
Round 4 – 09-05-2010 – THIRD |
Adelaide Comets | 0:4 | Seaford |
Adelaide University | 3:0 | Athelstone |
Adelaide Villa | 3:3 | Adelaide Hills |
Flinders University | 2:1 | The Downs |
Sturt Marion | 4:0 | Adelaide Olympic |
Round 5 – 16-05-2010 – THIRD |
Adelaide Hills | 3:0 | Adelaide University |
Adelaide Villa | 6:1 | Adelaide Comets |
Athelstone | 1:5 | Seaford |
Flinders University | 1:6 | Sturt Marion |
The Downs | 3:0 | Adelaide Olympic |
Round 6 – 30-05-2010 – THIRD |
Adelaide Comets | 0:0 | Flinders University |
Adelaide Olympic | 1:2 | Adelaide Hills |
Adelaide University | 4:3 | Adelaide Villa |
Seaford | 1:1 | Sturt Marion |
The Downs | 0:1 | Athelstone |
Round 7 – 06-06-2010 – THIRD |
Adelaide Hills | 3:2 | Seaford |
Adelaide Villa | 7:0 | The Downs |
Athelstone | 1:2 | Adelaide Olympic |
Flinders University | 4:5 | Adelaide University |
Sturt Marion | 2:1 | Adelaide Comets |
Round 8 – 27-06-2010 – THIRD |
Adelaide Olympic | 1:7 | Flinders University |
Adelaide University | 1:0 | Adelaide Comets |
Adelaide Villa | 1:2 | Sturt Marion |
Athelstone | 0:1 | Adelaide Hills |
The Downs | 0:3 | Seaford |
Round 9 – 04-07-2010 – THIRD |
Adelaide Comets | 3:0 | Athelstone |
Flinders University | 2:2 | Adelaide Villa |
Seaford | 6:1 | Adelaide Olympic |
Sturt Marion | 3:0 | Adelaide University |
The Downs | 0:4 | Adelaide Hills |
Round 10 – 18-07-2010 – THIRD |
Adelaide Hills | 3:0 | Adelaide Comets |
Adelaide Olympic | 0:5 | Adelaide Villa |
Adelaide University | 7:1 | The Downs |
Seaford | 2:1 | Flinders University |
Sturt Marion | 2:0 | Athelstone |
Round 11 – 25-07-2010 – THIRD |
Adelaide Hills | 5:1 | Sturt Marion |
Adelaide Olympic | 0:8 | Adelaide University |
Athelstone | 0:3 | Flinders University |
Seaford | 5:1 | Adelaide Villa |
The Downs | 0:1 | Adelaide Comets |
Round 12 – 01-08-2010 – THIRD |
Adelaide Olympic | 1:9 | Adelaide Comets |
Adelaide University | 0:4 | Seaford |
Adelaide Villa | 4:1 | Athelstone |
Flinders University | 3:3 | Adelaide Hills |
Sturt Marion | 13:0 | The Downs |
Round 13 – 08-08-2010 – THIRD |
Adelaide Hills | 5:4 | Adelaide Villa |
Adelaide Olympic | 0:13 | Sturt Marion |
Athelstone | 1:1 | Adelaide University |
Seaford | 6:1 | Adelaide Comets |
The Downs | 0:2 | Flinders University |
Round 14 – 15-08-2010 – THIRD |
Adelaide Comets | 4:1 | Adelaide Villa |
Adelaide Olympic | 0:3 | The Downs |
Adelaide University | 1:5 | Adelaide Hills |
Seaford | 3:0 | Athelstone |
Sturt Marion | 3:4 | Flinders University |
Round 15 – 22-08-2010 – THIRD |
Adelaide Hills | 5:0 | Adelaide Olympic |
Adelaide Villa | 3:8 | Adelaide University |
Athelstone | 3:0 | The Downs |
Flinders University | 1:4 | Adelaide Comets |
Sturt Marion | 0:3 | Seaford |
Round 16 – 29-08-2010 – THIRD |
Adelaide Comets | 1:3 | Sturt Marion |
Adelaide Olympic | 0:3 | Athelstone |
Adelaide University | 3:2 | Flinders University |
Seaford | 2:0 | Adelaide Hills |
The Downs | 0:3 | Adelaide Villa |
Round 17 – 05-09-2010 – THIRD |
Adelaide Comets | 1:0 | Adelaide University |
Adelaide Hills | 3:0 | Athelstone |
Flinders University | 3:0 | Adelaide Olympic |
Seaford | 3:0 | The Downs |
Round 18 – 12-09-2010 – THIRD |
Adelaide Hills | 3:0 | The Downs |
Adelaide Olympic | 0:3 | Seaford |
Adelaide University | 3:8 | Sturt Marion |
Adelaide Villa | 4:6 | Flinders University |
Athelstone | 0:6 | Adelaide Comets |